| Time | Timezone | City |
| 5:41 pm | UTC-12 | Eniwetok, Kwajalein, Date Line (gestern) |
| 6:41 pm | UTC-11 | Nome, Samoa, MidwayIslands (gestern) |
| 7:41 pm | UTC-10 | Hawai (gestern) |
| 8:41 pm | UTC-9 | Yukon (gestern) |
| 9:41 pm | UTC-8 | Vancouver, Los Angeles, San Francisco (gestern) |
| 10:41 pm | UTC-7 | Salt Lake City (gestern) |
| 11:41 pm | UTC-6 | Saskatchewan, Austin, New Orleans, Mexico City (gestern) |
| 12:41 am | UTC-5 | Toronto, New York, Bogota, Lima |
| 1:41 am | UTC-4 | Halifax, Caracas, Santjago de Chile, La Paz |
| 2:11 am | UTC-3.5 | New Fundland |
| 2:41 am | UTC-3 | Georgetown, Brasilia, Rio de Janeiro, Buenos Aires |
| 3:41 am | UTC-2 | Montevideo |
| 4:41 am | UTC-1 | Azores, Kapverde |
| 5:41 am | UTC | London, Dublin, Lisbon, Rejkjavik, Accra |
| 6:41 am | UTC+1 | Berlin, Paris, Rome, Belgrade, Algier, Lagos |
| 7:41 am | UTC+2 | Helsinki, Kiew, Athens, Istanbul, Windhoek, Kaptown |
| 8:41 am | UTC+3 | Moskau, Damaskus, Mogadischu, Nairobi, Dar es salam |
| 9:11 am | UTC+3.5 | Teheran |
| 9:41 am | UTC+4 | Samara, Tiflis, Eriwan, Abu Dabi, Muskat |
| 10:11 am | UTC+4.5 | Kabul |
| 10:41 am | UTC+5 | Orenburg, Yekaterinenburg, Aschchabad, Karatschi |
| 11:11 am | UTC+5.5 | New Dehli, Mumbai, Kalkutta, Nikobaren |
| 11:26 am | UTC+5.75 | Kathmandu |
| 11:41 am | UTC+6 | Omsk, Novosibirsk, Bischkek, Colombo, Dakka |
| 12:11 pm | UTC+6.5 | Rangun, KokosIslands |
| 12:41 pm | UTC+7 | Ulan Gong, Bankok, Hanoi, Pedang, Jakarta |
| 1:41 pm | UTC+8 | Ulan Batar, Peking, Hong Kong, Kuala Lumpur, Perth |
| 2:41 pm | UTC+9 | Yakutsk, Tokio, Seoul, Pjongyang |
| 3:11 pm | UTC+9.5 | Darwin, Adelaide |
| 3:41 pm | UTC+10 | Wladiwostok, Guam, Sydney, Brisbane, Melbourne |
| 4:41 pm | UTC+11 | Magadan, Sachalin, SalomonIslands, Malekula |
| 5:41 pm | UTC+12 | Wellington, Fidschi, Kamtschatka |
2012 Maya calendar Astrological Moon Lunar Calendar 2010 Moon Phases Next full moon 2010? Next New Moon 2010? What is your Moon Sign?